QM Score
0.00
Total Finding
0
Quiz
93.91
Sustainability
93.07
Diagram Monthly Performance BEA
Data Quality
Tabel QM Score
No | Nama | Nilai QM | Sample | Week | Nama QA |
---|---|---|---|---|---|
1 | Achmad Hadi Chamdhani | 91 | 1 | Week 1 | Samuel |
2 | Achmad Hadi Chamdhani | 75 | 2 | Week 1 | Sunandar |
3 | Achmad Hadi Chamdhani | 82 | 3 | Week 1 | Yovan_H |
4 | Achmad Hadi Chamdhani | 63 | 4 | Week 1 | Arif N |
5 | Achmad Hadi Chamdhani | 76 | 5 | Week 1 | Adhi_N |
Tabel Finding
No | Nama | Jumlah Critical Erorr | Jumlah Non Critical Erorr | Leader |
---|---|---|---|---|
1 | Sumiati | 4 | 2 | Ayuk Fitri Lifiani |
2 | Tri Lestari | 6 | 2 | Ayu Ikayani |
3 | Intan Eka Syahputri | 1 | 0 | Ayuk Fitri Lifiani |
4 | Pujo Setiawan | 6 | 0 | Erlangga Kurniawan Yahya |
5 | Sesi Ginawati | 2 | 0 | Mirna Indah Nurlita |
Tabel Sustainbility
No | Nama | Nilai | Target | Quality bulan N-1 | Quality bulan N |
---|---|---|---|---|---|
1 | Elsye Dianita Febriliani | 100 | 98 | 98.20 | 98.96 |
2 | Dwiyantoro Aji Pamungkas | 100 | 98 | 98.60 | 98.09 |
3 | Soraya Chandra Monica | 100 | 98 | 99.50 | 99.47 |
4 | Anindya Putri Fadmawati | 100 | 98 | 99.50 | 99.68 |
5 | Amelia Umdah Elmillah | 100 | 98 | 98.20 | 99.26 |
Tabel Quiz
No | Nama | Nilai |
---|---|---|
1 | Elsye Dianita Febriliani | 95 |
2 | Dwiyantoro Aji Pamungkas | 95 |
3 | Soraya Chandra Monica | 95 |
4 | Anindya Putri Fadmawati | 95 |
5 | Amelia Umdah Elmillah | 95 |