QM Score
0.00
Total Finding
0
Quiz
93.91
Sustainability
93.07
Diagram Monthly Performance BEA
Data Quality
Tabel QM Score
No | Nama | Nilai QM | Sample | Week | Nama QA |
---|---|---|---|---|---|
1 | Agnes Satya Ramadhan | 63 | 1 | Week 1 | Samuel |
2 | Agnes Satya Ramadhan | 82 | 2 | Week 1 | Sunandar |
3 | Agnes Satya Ramadhan | 82 | 3 | Week 1 | Yovan_H |
4 | Agnes Satya Ramadhan | 95 | 4 | Week 1 | Arif N |
5 | Agnes Satya Ramadhan | 93 | 5 | Week 1 | Adhi_N |
Tabel Finding
No | Nama | Jumlah Critical Erorr | Jumlah Non Critical Erorr | Leader |
---|---|---|---|---|
1 | Tuh Bagus Amir | 3 | 0 | Intan Kumala Sari |
2 | Uli Rosyidah | 4 | 2 | Ayuk Fitri Lifiani |
3 | Fitriana Isnaeni Ismant | 0 | 1 | Erlangga Kurniawan Yahya |
4 | Maya Anjelitri Utami | 5 | 3 | Yong Han Zen |
5 | Muhammad Nur | 22 | 85 | Jundan Pratama |
Tabel Sustainbility
No | Nama | Nilai | Target | Quality bulan N-1 | Quality bulan N |
---|---|---|---|---|---|
1 | Elsye Dianita Febriliani | 100 | 98 | 98.20 | 98.96 |
2 | Dwiyantoro Aji Pamungkas | 100 | 98 | 98.60 | 98.09 |
3 | Soraya Chandra Monica | 100 | 98 | 99.50 | 99.47 |
4 | Anindya Putri Fadmawati | 100 | 98 | 99.50 | 99.68 |
5 | Amelia Umdah Elmillah | 100 | 98 | 98.20 | 99.26 |
Tabel Quiz
No | Nama | Nilai |
---|---|---|
1 | Elsye Dianita Febriliani | 95 |
2 | Dwiyantoro Aji Pamungkas | 95 |
3 | Soraya Chandra Monica | 95 |
4 | Anindya Putri Fadmawati | 95 |
5 | Amelia Umdah Elmillah | 95 |