QM Score
0.00
Total Finding
0
Quiz
93.91
Sustainability
93.07
Diagram Monthly Performance BEA
Data Quality
Tabel QM Score
No | Nama | Nilai QM | Sample | Week | Nama QA |
---|---|---|---|---|---|
1 | Agnes Satya Ramadhan | 78 | 6 | Week 1 | Efendi |
2 | Agnes Satya Ramadhan | 93 | 7 | Week 1 | Yuliana Hesty |
3 | Agnes Satya Ramadhan | 75 | 8 | Week 1 | Siti Rusdiana |
4 | Agnes Satya Ramadhan | 93 | 9 | Week 1 | dwi endari |
5 | Agnes Satya Ramadhan | 78 | 10 | Week 1 | Novi Probo |
Tabel Finding
No | Nama | Jumlah Critical Erorr | Jumlah Non Critical Erorr | Leader |
---|---|---|---|---|
1 | Devita Roesi Kusuma Putri | 14 | 35 | Dila Agustin |
2 | Vifi Irmayani | 0 | 0 | Veri Sanjaya |
3 | Indra Dwi Laksana | 21 | 47 | Dina Kurnia Sari |
4 | Siti Para Umainah | 0 | 0 | Dila Agustin |
5 | Aellena Ayu Wardani | 14 | 40 | Veri Sanjaya |
Tabel Sustainbility
No | Nama | Nilai | Target | Quality bulan N-1 | Quality bulan N |
---|---|---|---|---|---|
1 | Elsye Dianita Febriliani | 100 | 98 | 98.20 | 98.96 |
2 | Dwiyantoro Aji Pamungkas | 100 | 98 | 98.60 | 98.09 |
3 | Soraya Chandra Monica | 100 | 98 | 99.50 | 99.47 |
4 | Anindya Putri Fadmawati | 100 | 98 | 99.50 | 99.68 |
5 | Amelia Umdah Elmillah | 100 | 98 | 98.20 | 99.26 |
Tabel Quiz
No | Nama | Nilai |
---|---|---|
1 | Elsye Dianita Febriliani | 95 |
2 | Dwiyantoro Aji Pamungkas | 95 |
3 | Soraya Chandra Monica | 95 |
4 | Anindya Putri Fadmawati | 95 |
5 | Amelia Umdah Elmillah | 95 |