QM Score
0.00
Total Finding
112939
Quiz
93.91
Sustainability
0.00
Diagram Monthly Performance BEA
Data Quality
Tabel QM Score
No | Nama | Nilai QM | Sample | Week | Nama QA |
---|---|---|---|---|---|
1 | Zulmitha Sari | 100 | 8 | Week 3 | M. Nurfriady |
2 | Zulmitha Sari | 100 | 9 | Week 3 | Gojali |
3 | Zulmitha Sari | 100 | 10 | Week 3 | maya sari |
4 | Zulmitha Sari | 100 | 11 | Week 3 | M.Isra Subhi |
5 | Zulmitha Sari | 100 | 12 | Week 3 | S_Fareza |
Tabel Finding
No | Nama | Jumlah Critical Erorr | Jumlah Non Critical Erorr | Leader |
---|---|---|---|---|
1 | Elsye Dianita Febriliani | 7 | 0 | Zulfa Ayu Azhary |
2 | Dwiyantoro Aji Pamungkas | 6 | 1 | Maemun Ridho |
3 | Soraya Chandra Monica | 1 | 2 | Mirna Indah Nurlita |
4 | Anindya Putri Fadmawati | 1 | 0 | Nila Tri Septyarti |
5 | Amelia Umdah Elmillah | 2 | 1 | Mirna Indah Nurlita |
Tabel Sustainbility
No | Nama | Nilai | Target | Quality bulan N-1 | Quality bulan N |
---|---|---|---|---|---|
1 | Muhammad Naim Muttaqin | 100 | 85 | 98.50 | 99.26 |
2 | Muhamad Zainal Abidin | 100 | 85 | 100.00 | 99.04 |
3 | Ginar Resti Yusandha | 100 | 85 | 0.00 | 99.36 |
4 | Firdaus Arifin | 100 | 85 | 90.90 | 87.63 |
5 | Siti Nadiyah | 100 | 85 | 98.50 | 97.02 |
Tabel Quiz
No | Nama | Nilai |
---|---|---|
1 | Elsye Dianita Febriliani | 95 |
2 | Dwiyantoro Aji Pamungkas | 95 |
3 | Soraya Chandra Monica | 95 |
4 | Anindya Putri Fadmawati | 95 |
5 | Amelia Umdah Elmillah | 95 |