QM Score
0.00
Total Finding
112939
Quiz
0.00
Sustainability
93.07
Diagram Monthly Performance BEA
Data Quality
Tabel QM Score
No | Nama | Nilai QM | Sample | Week | Nama QA |
---|---|---|---|---|---|
1 | Achmad Faisal | 48 | 6 | Week 1 | Efendi |
2 | Achmad Faisal | 41 | 7 | Week 1 | Yuliana Hesty |
3 | Achmad Faisal | 94 | 8 | Week 1 | Siti Rusdiana |
4 | Achmad Faisal | 43 | 9 | Week 1 | dwi endari |
5 | Achmad Faisal | 78 | 10 | Week 1 | Novi Probo |
Tabel Finding
No | Nama | Jumlah Critical Erorr | Jumlah Non Critical Erorr | Leader |
---|---|---|---|---|
1 | Elsye Dianita Febriliani | 7 | 0 | Zulfa Ayu Azhary |
2 | Dwiyantoro Aji Pamungkas | 6 | 1 | Maemun Ridho |
3 | Soraya Chandra Monica | 1 | 2 | Mirna Indah Nurlita |
4 | Anindya Putri Fadmawati | 1 | 0 | Nila Tri Septyarti |
5 | Amelia Umdah Elmillah | 2 | 1 | Mirna Indah Nurlita |
Tabel Sustainbility
No | Nama | Nilai | Target | Quality bulan N-1 | Quality bulan N |
---|---|---|---|---|---|
1 | Elsye Dianita Febriliani | 100 | 98 | 98.20 | 98.96 |
2 | Dwiyantoro Aji Pamungkas | 100 | 98 | 98.60 | 98.09 |
3 | Soraya Chandra Monica | 100 | 98 | 99.50 | 99.47 |
4 | Anindya Putri Fadmawati | 100 | 98 | 99.50 | 99.68 |
5 | Amelia Umdah Elmillah | 100 | 98 | 98.20 | 99.26 |
Tabel Quiz
No | Nama | Nilai |
---|---|---|
1 | Desi Ardiana Rahman | 95 |
2 | Ruwantono | 95 |
3 | Nur Faizah | 95 |
4 | Santi Hadiwati | 95 |
5 | Ginjar Ahsanul Fikri | 95 |